Single Families: 2 new listings, 7 with accepted offers, and one sold Condo's :5 new listings, 3 with accepted offers, and one soldMulti-Family: 1 new listing, 1 with accepted offer, and one sold
| Single Family Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Address | Description |
Days On Market |
List Price | Sale Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW | 33 Guild St | 6 room, 2 bed, 2f 0h bath Contemporary | 0 | $359,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW | 20 Wagner Rd | 7 room, 3 bed, 1f 1h bath Garrison | 0 | $389,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted Offer | 29 Blaisdell Rd | 7 room, 3 bed, 2f 1h bath Colonial | 6 | $525,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted Offer | 33 Sturges St | 5 room, 2 bed, 2f 0h bath Ranch | 71 | $259,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted Offer | 47 Sherwood Rd | 7 room, 3 bed, 2f 0h bath Bungalow | 20 | $329,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted Offer | 11 Palmer St | 7 room, 4 bed, 2f 0h bath Colonial | 19 | $349,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted Offer | 43 Spring St | 8 room, 4 bed, 1f 0h bath Colonial | 48 | $349,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted Offer | 80 Governors Ave | 10 room, 3 bed, 3f 0h bath Split Entry | 265 | $349,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted Offer | 33 Frye Rd | 7 room, 2 bed, 2f 0h bath Ranch | 162 | $374,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 371 Fulton Street | 7 room, 3 bed, 1f 0h bath Colonial | 8 | $239,000 | $217,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 120 Cedar Road North | 9 room, 3 bed, 2f 0h bath Split Entry | 91 | $499,900 | $475,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Gibian, Realtor, www.GoGetGrant.net